Forex Financial Services Pty Ltd
| Account: 12204 | Name: Test1 | Currency: AUD | 2010 September 13, 23:56 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 317172 | 2010.09.09 13:34 | buy | 0.01 | eurchf | 1.28859 | 1.29862 | 0.00000 | 2010.09.13 13:58 | 1.29862 | 0.00 | 0.00 | 0.02 | 10.62 |
| 315052 | 2010.09.02 10:56 | sell limit | 0.01 | cadjpy | 82.010 | 83.541 | 0.000 | 2010.09.13 13:35 | 81.598 | cancelled | |||
| 317224 | 2010.09.09 15:45 | buy | 0.01 | audusd | 0.92499 | 0.92203 | 0.93280 | 2010.09.10 01:20 | 0.92203 | 0.00 | 0.00 | 0.09 | -3.21 |
| 316788 | 2010.09.08 21:40 | sell | 0.01 | usdjpy | 83.849 | 83.757 | 0.000 | 2010.09.09 13:08 | 83.757 | 0.00 | 0.00 | 0.00 | 1.18 |
| 316807 | 2010.09.09 01:35 | sell | 0.01 | audusd | 0.92212 | 0.92412 | 0.00000 | 2010.09.09 08:06 | 0.92412 | 0.00 | 0.00 | 0.00 | -2.16 |
| 315158 | 2010.09.02 22:01 | sell limit | 0.02 | audusd | 0.92358 | 0.92658 | 0.00000 | 2010.09.08 22:51 | 0.91819 | cancelled | |||
| 316787 | 2010.09.08 21:33 | sell limit | 0.01 | eurnzd | 1.75919 | 1.76119 | 0.00000 | 2010.09.08 21:35 | 1.75791 | cancelled | |||
| 316165 | 2010.09.07 14:58 | buy | 0.01 | gbpaud | 1.67534 | 1.68372 | 0.00000 | 2010.09.07 23:12 | 1.68372 | 0.00 | 0.00 | -0.19 | 8.38 |
| 314782 | 2010.09.06 10:18 | sell | 0.01 | eurgbp | 0.83868 | 0.83583 | 0.82860 | 2010.09.07 18:08 | 0.82860 | 0.00 | 0.00 | 0.00 | 16.93 |
| 316193 | 2010.09.07 12:35 | sell limit | 0.01 | chfjpy | 84.498 | 84.538 | 0.000 | 2010.09.07 12:35 | 82.804 | cancelled | |||
| 315735 | 2010.09.06 14:14 | buy limit | 0.01 | gbpaud | 1.67434 | 1.67234 | 1.69988 | 2010.09.06 21:32 | 1.67868 | cancelled | |||
| 315055 | 2010.09.02 11:07 | sell | 0.01 | nzdusd | 0.71632 | 0.71632 | 0.70240 | 2010.09.03 07:20 | 0.71632 | 0.00 | 0.00 | -0.07 | 0.00 |
| 314786 | 2010.09.01 13:06 | sell | 0.01 | gbpusd | 1.54874 | 1.54158 | 1.53277 | 2010.09.02 11:22 | 1.54158 | 0.00 | 0.00 | -0.04 | 7.87 |
| 314682 | 2010.08.31 21:39 | buy limit | 0.02 | audchf | 0.89034 | 0.88407 | 0.93014 | 2010.09.02 10:32 | 0.91987 | cancelled | |||
| 314592 | 2010.08.31 11:58 | buy | 0.01 | cadjpy | 79.539 | 80.314 | 81.480 | 2010.09.01 22:30 | 80.314 | 0.00 | 0.00 | -0.08 | 10.08 |
| 314590 | 2010.08.31 11:54 | buy limit | 0.01 | cadjpy | 78.809 | 78.100 | 90.240 | 2010.08.31 12:00 | 79.546 | cancelled | |||
| 313691 | 2010.08.25 11:41 | sell | 0.02 | usdcad | 1.06499 | 1.06400 | 1.01695 | 2010.08.31 11:25 | 1.06400 | 0.00 | 0.00 | -0.24 | 2.10 |
| 313708 | 2010.08.25 12:18 | buy | 0.01 | gbpchf | 1.58842 | 1.59095 | 0.00000 | 2010.08.30 13:11 | 1.59095 | 0.00 | 0.00 | 0.05 | 2.75 |
| 313556 | 2010.08.24 22:15 | sell | 0.01 | usdcad | 1.06015 | 1.06279 | 0.99593 | 2010.08.25 11:06 | 1.06279 | 0.00 | 0.00 | 0.00 | -2.81 |
| 313515 | 2010.08.24 12:57 | sell | 0.05 | eurcad | 1.34216 | 1.34375 | 0.00000 | 2010.08.24 13:02 | 1.34375 | 0.00 | 0.00 | 0.00 | -8.46 |
| 313514 | 2010.08.24 12:56 | buy | 0.05 | eurcad | 1.34342 | 0.00000 | 0.00000 | 2010.08.24 12:57 | 1.34222 | 0.00 | 0.00 | 0.00 | -6.39 |
| 313513 | 2010.08.24 12:54 | buy | 0.05 | eurcad | 1.34250 | 1.34172 | 0.00000 | 2010.08.24 12:56 | 1.34249 | 0.00 | 0.00 | 0.00 | -0.06 |
| 313512 | 2010.08.24 12:51 | sell | 0.01 | eurcad | 1.34056 | 1.34217 | 0.00000 | 2010.08.24 12:53 | 1.34217 | 0.00 | 0.00 | 0.00 | -1.71 |
| 313510 | 2010.08.24 12:34 | sell | 0.01 | eurcad | 1.34261 | 1.34354 | 0.00000 | 2010.08.24 12:42 | 1.34198 | 0.00 | 0.00 | 0.00 | 0.67 |
| 313508 | 2010.08.24 12:25 | sell | 0.01 | eurcad | 1.34049 | 1.34100 | 0.00000 | 2010.08.24 12:31 | 1.34100 | 0.00 | 0.00 | 0.00 | -0.54 |
| 313502 | 2010.08.24 11:31 | sell | 0.01 | eurcad | 1.33773 | 1.33905 | 1.33578 | 2010.08.24 11:46 | 1.33905 | 0.00 | 0.00 | 0.00 | -1.40 |
| 313501 | 2010.08.24 11:29 | balance | Deposit | 3 000.00 | |||||||||
| 0.00 | 0.00 | -0.46 | 33.84 | ||||||||||
| Closed P/L: | 33.38 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 317800 | 2010.09.13 13:35 | sell | 0.01 | cadjpy | 81.601 | 81.488 | 78.510 | 81.295 | 0.00 | 0.00 | -0.03 | 3.92 | |
| 0.00 | 0.00 | -0.03 | 3.92 | ||||||||||
| Floating P/L: | 3.89 | ||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 3 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 33.38 | Floating P/L: | 3.89 | Margin: | 10.42 | ||||||||
| Balance: | 3 033.38 | Equity: | 3 037.27 | Free Margin: | 3 026.85 | ||||||||
No comments:
Post a Comment